PolicyNumbers API Pricing
API access is rate-limited. Paid plans increase quotas and throughput.
| Plan | Monthly price | Requests | Rate limit |
|---|---|---|---|
| Anonymous | £0 | — | 10/min burst, 60/hour (per IP) |
| Free (API key) | £0 | 2,000 | 30/min |
| Pro | £29 | 100,000 | 120/min |
| Growth | £99 | 500,000 | 600/min |
| Enterprise | Custom | Custom | Custom |
Notes: Unused requests don’t roll over. Overage is blocked (at first). Public data, commercial usage allowed. Series endpoints consume 3 request tokens.
Important
- The web interface is free to use. API access is licensed separately.
- API access is rate-limited. Paid plans increase quotas and throughput.